|
90028 Los Angeles ZIP Code Guide
|
90028 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90028
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Los Angeles, California 90028
Population Age & Sex Range for Los Angeles, California 90028
| Total Population: | 30337 |
| Male Population: | 16792 |
| Male < 1: | 158 |
| Male 1: | 199 |
| Male 2: | 146 |
| Male 3: | 213 |
| Male 4: | 128 |
| Male 5: | 93 |
| Male 6: | 228 |
| Male 7: | 155 |
| Male 8: | 143 |
| Male 9: | 235 |
| Male 10: | 130 |
| Male 11: | 193 |
| Male 12: | 117 |
| Male 13: | 174 |
| Male 14: | 146 |
| Male 15: | 179 |
| Male 16: | 114 |
| Male 17: | 145 |
| Male 18: | 217 |
| Male 19: | 206 |
| Male 20: | 187 |
| Male 21: | 264 |
| Male 22-24: | 1248 |
| Male 25-29: | 2677 |
| Male 30-34: | 2442 |
| Male 35-39: | 1578 |
| Male 40-44: | 1318 |
| Male 45-49: | 1201 |
| Male 50-54: | 512 |
| Male 55-59: | 482 |
| Male 60-61: | 140 |
| Male 62-64: | 268 |
| Male 65-66: | 134 |
| Male 67-69: | 200 |
| Male 70-74: | 331 |
| Male 75-79: | 285 |
| Male 80-84: | 135 |
| Male 85 & Over: | 71 |
|
| Female Population: | 13545 |
| Female < 1: | 184 |
| Female 1: | 149 |
| Female 2: | 141 |
| Female 3: | 102 |
| Female 4: | 117 |
| Female 5: | 127 |
| Female 6: | 168 |
| Female 7: | 129 |
| Female 8: | 187 |
| Female 9: | 112 |
| Female 10: | 147 |
| Female 11: | 129 |
| Female 12: | 87 |
| Female 13: | 138 |
| Female 14: | 117 |
| Female 15: | 115 |
| Female 16: | 98 |
| Female 17: | 150 |
| Female 18: | 219 |
| Female 19: | 248 |
| Female 20: | 198 |
| Female 21: | 234 |
| Female 22-24: | 983 |
| Female 25-29: | 1718 |
| Female 30-34: | 1509 |
| Female 35-39: | 1150 |
| Female 40-44: | 888 |
| Female 45-49: | 802 |
| Female 50-54: | 708 |
| Female 55-59: | 404 |
| Female 60-61: | 142 |
| Female 62-64: | 288 |
| Female 65-66: | 177 |
| Female 67-69: | 253 |
| Female 70-74: | 391 |
| Female 75-79: | 367 |
| Female 80-84: | 246 |
| Female 85 & Over: | 223 |
|
|
|
|
Ethnic Makeup of Los Angeles, California 90028
| Total Population: | 30337 |
| White: | 16679 |
| Black: | 2265 |
| Asian: | 2375 |
| Pacific Islander: | 57 |
| Native American: | 156 |
| Two or More: | 2325 |
| Other: | 6480 |
|
|
Housing Statistics for Los Angeles, California 90028
| Total: | 29507 |
| Own: | 1658 |
| Rent: | 27849 |
|
|
Education Level for Residents of Los Angeles, California 90028
| Total Population: | 21040 |
| Male: | 11774 |
| No School: | 459 |
| Nursery - 4th: | 182 |
| 5th - 6th: | 587 |
| 7th - 8th: | 394 |
| 9th: | 279 |
| 10th: | 228 |
| 11th: | 254 |
| 12th, No Diploma: | 802 |
| High School Graduate: | 2177 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 610 |
| 1 or More Years College, No Degree: | 1777 |
| Associates: | 752 |
| Bachelors: | 2376 |
| Doctorate: | 181 |
| Masters: | 536 |
|
| Female: | 9266 |
| No School: | 663 |
| Nursery - 4th: | 221 |
| 5th - 6th: | 598 |
| 7th - 8th: | 427 |
| 9th: | 326 |
| 10th: | 245 |
| 11th: | 147 |
| 12th, No Diploma: | 457 |
| High School Graduate: | 1785 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 500 |
| 1 or More Years College, No Degree: | 1143 |
| Associates: | 557 |
| Bachelors: | 1682 |
| Doctorate: | 43 |
| Masters: | 313 |
|
|
|
Economic Statistics for Los Angeles, California 90028
| Employed Civilian Males: | 8384 |
| Unemployed Civilian Males: | 1260 |
| Male Over 16 In Labor Force: | 9644 |
| Male Over 16 Not In Labor Force: | 4511 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5088 |
| Unemployed Civilian Females: | 656 |
| Female Over 16 In Labor Force: | 5744 |
| Female Over 16 Not In Labor Force: | 5652 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13072 |
| Work At Home: | 584 |
| Over 16, Doesn't Work At Home: | 12488 |
| Family Income Below Poverty: | 1374 |
| Household Income Below Poverty: | 3755 |
| Married Couple Below Poverty: | 719 |
| Median Family Income: | $24666 |
| Median Household Income: | $21893 |
| Per Capita Income: | $15486 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 216 |
| 5 to 9 Minutes: | 818 |
| 10 to 14 Minutes: | 1318 |
| 15 to 19 Minutes: | 1537 |
| 20 to 24 Minutes: | 1719 |
| 25 to 29 Minutes: | 652 |
| 30 to 35 Minutes: | 2204 |
| 36 to 39 Minutes: | 357 |
| 40 to 44 Minutes: | 648 |
| 45 to 59 Minutes: | 1557 |
| 60 to 89 Minutes: | 970 |
| 90 Minutes or More: | 492 |
|
|
Veterans Status for Residents of Los Angeles, California 90028
| Total Males: | 13896 |
| Male 18 to 64 | 12740 |
| Male Civilian 18 to 64 | 12740 |
| Male Civilian Non-Veteran 18 to 64 | 11853 |
| Male Civilian Veteran 18 to 64 | 887 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1156 |
| Male Civilian 65 and Over | 1156 |
| Male Civilian Non-Veteran 65 and Over | 745 |
| Male Civilian Veteran 65 and Over | 411 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11148 |
| Female 18 - 64 | 9491 |
| Female 65 and Over | 1657 |
| Female Civilians 18 - 64 | 9491 |
| Female Civilian Non-Veteran 18 - 64 | 9378 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1657 |
| Female Civilian Non-Veteran 65 and Over | 1626 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|