|
90013 Los Angeles ZIP Code Guide
|
90013 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90013
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Los Angeles, California 90013
Population Age & Sex Range for Los Angeles, California 90013
| Total Population: | 9504 |
| Male Population: | 6435 |
| Male < 1: | 18 |
| Male 1: | |
| Male 2: | 10 |
| Male 3: | |
| Male 4: | |
| Male 5: | 66 |
| Male 6: | 9 |
| Male 7: | |
| Male 8: | 10 |
| Male 9: | |
| Male 10: | 45 |
| Male 11: | 25 |
| Male 12: | 49 |
| Male 13: | 22 |
| Male 14: | 9 |
| Male 15: | 53 |
| Male 16: | |
| Male 17: | 5 |
| Male 18: | 9 |
| Male 19: | 8 |
| Male 20: | 99 |
| Male 21: | 50 |
| Male 22-24: | 173 |
| Male 25-29: | 489 |
| Male 30-34: | 593 |
| Male 35-39: | 885 |
| Male 40-44: | 914 |
| Male 45-49: | 959 |
| Male 50-54: | 574 |
| Male 55-59: | 412 |
| Male 60-61: | 194 |
| Male 62-64: | 208 |
| Male 65-66: | 63 |
| Male 67-69: | 103 |
| Male 70-74: | 146 |
| Male 75-79: | 164 |
| Male 80-84: | 37 |
| Male 85 & Over: | 34 |
|
| Female Population: | 3069 |
| Female < 1: | 5 |
| Female 1: | 25 |
| Female 2: | 48 |
| Female 3: | 28 |
| Female 4: | |
| Female 5: | 8 |
| Female 6: | 18 |
| Female 7: | 33 |
| Female 8: | 17 |
| Female 9: | 9 |
| Female 10: | 4 |
| Female 11: | |
| Female 12: | 24 |
| Female 13: | 8 |
| Female 14: | 14 |
| Female 15: | 11 |
| Female 16: | 10 |
| Female 17: | 11 |
| Female 18: | 14 |
| Female 19: | 27 |
| Female 20: | 33 |
| Female 21: | 65 |
| Female 22-24: | 38 |
| Female 25-29: | 221 |
| Female 30-34: | 296 |
| Female 35-39: | 216 |
| Female 40-44: | 291 |
| Female 45-49: | 352 |
| Female 50-54: | 293 |
| Female 55-59: | 142 |
| Female 60-61: | 67 |
| Female 62-64: | 69 |
| Female 65-66: | 45 |
| Female 67-69: | 41 |
| Female 70-74: | 189 |
| Female 75-79: | 190 |
| Female 80-84: | 117 |
| Female 85 & Over: | 90 |
|
|
|
|
Ethnic Makeup of Los Angeles, California 90013
| Total Population: | 9504 |
| White: | 2502 |
| Black: | 3679 |
| Asian: | 1252 |
| Pacific Islander: | 17 |
| Native American: | 125 |
| Two or More: | 570 |
| Other: | 1359 |
|
|
Housing Statistics for Los Angeles, California 90013
| Total: | 4681 |
| Own: | 124 |
| Rent: | 4557 |
|
|
Education Level for Residents of Los Angeles, California 90013
| Total Population: | 8394 |
| Male: | 5775 |
| No School: | 175 |
| Nursery - 4th: | 114 |
| 5th - 6th: | 438 |
| 7th - 8th: | 163 |
| 9th: | 193 |
| 10th: | 198 |
| 11th: | 235 |
| 12th, No Diploma: | 546 |
| High School Graduate: | 1524 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 365 |
| 1 or More Years College, No Degree: | 676 |
| Associates: | 262 |
| Bachelors: | 581 |
| Doctorate: | 25 |
| Masters: | 200 |
|
| Female: | 2619 |
| No School: | 97 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 167 |
| 7th - 8th: | 102 |
| 9th: | 100 |
| 10th: | 168 |
| 11th: | 125 |
| 12th, No Diploma: | 170 |
| High School Graduate: | 656 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 215 |
| 1 or More Years College, No Degree: | 378 |
| Associates: | 97 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 144 |
|
|
|
Economic Statistics for Los Angeles, California 90013
| Employed Civilian Males: | 1723 |
| Unemployed Civilian Males: | 1652 |
| Male Over 16 In Labor Force: | 3375 |
| Male Over 16 Not In Labor Force: | 2744 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 494 |
| Unemployed Civilian Females: | 582 |
| Female Over 16 In Labor Force: | 1076 |
| Female Over 16 Not In Labor Force: | 1741 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2117 |
| Work At Home: | 124 |
| Over 16, Doesn't Work At Home: | 1993 |
| Family Income Below Poverty: | 125 |
| Household Income Below Poverty: | 1667 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $25104 |
| Median Household Income: | $8855 |
| Per Capita Income: | $11280 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 78 |
| 5 to 9 Minutes: | 289 |
| 10 to 14 Minutes: | 179 |
| 15 to 19 Minutes: | 240 |
| 20 to 24 Minutes: | 229 |
| 25 to 29 Minutes: | 110 |
| 30 to 35 Minutes: | 346 |
| 36 to 39 Minutes: | 45 |
| 40 to 44 Minutes: | 52 |
| 45 to 59 Minutes: | 138 |
| 60 to 89 Minutes: | 143 |
| 90 Minutes or More: | 144 |
|
|
Veterans Status for Residents of Los Angeles, California 90013
| Total Males: | 6114 |
| Male 18 to 64 | 5567 |
| Male Civilian 18 to 64 | 5567 |
| Male Civilian Non-Veteran 18 to 64 | 4550 |
| Male Civilian Veteran 18 to 64 | 1017 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 547 |
| Male Civilian 65 and Over | 547 |
| Male Civilian Non-Veteran 65 and Over | 345 |
| Male Civilian Veteran 65 and Over | 202 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2796 |
| Female 18 - 64 | 2124 |
| Female 65 and Over | 672 |
| Female Civilians 18 - 64 | 2124 |
| Female Civilian Non-Veteran 18 - 64 | 2062 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 672 |
| Female Civilian Non-Veteran 65 and Over | 654 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|