|
90003 Los Angeles ZIP Code Guide
|
90003 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Los Angeles, California 90003
Population Age & Sex Range for Los Angeles, California 90003
| Total Population: | 59003 |
| Male Population: | 29087 |
| Male < 1: | 652 |
| Male 1: | 623 |
| Male 2: | 671 |
| Male 3: | 691 |
| Male 4: | 728 |
| Male 5: | 684 |
| Male 6: | 608 |
| Male 7: | 793 |
| Male 8: | 754 |
| Male 9: | 696 |
| Male 10: | 602 |
| Male 11: | 660 |
| Male 12: | 581 |
| Male 13: | 632 |
| Male 14: | 490 |
| Male 15: | 598 |
| Male 16: | 552 |
| Male 17: | 607 |
| Male 18: | 528 |
| Male 19: | 621 |
| Male 20: | 712 |
| Male 21: | 440 |
| Male 22-24: | 1665 |
| Male 25-29: | 2483 |
| Male 30-34: | 2319 |
| Male 35-39: | 2163 |
| Male 40-44: | 1880 |
| Male 45-49: | 1316 |
| Male 50-54: | 956 |
| Male 55-59: | 628 |
| Male 60-61: | 244 |
| Male 62-64: | 335 |
| Male 65-66: | 224 |
| Male 67-69: | 251 |
| Male 70-74: | 253 |
| Male 75-79: | 205 |
| Male 80-84: | 141 |
| Male 85 & Over: | 101 |
|
| Female Population: | 29916 |
| Female < 1: | 713 |
| Female 1: | 575 |
| Female 2: | 727 |
| Female 3: | 635 |
| Female 4: | 561 |
| Female 5: | 795 |
| Female 6: | 614 |
| Female 7: | 716 |
| Female 8: | 661 |
| Female 9: | 632 |
| Female 10: | 717 |
| Female 11: | 433 |
| Female 12: | 661 |
| Female 13: | 640 |
| Female 14: | 602 |
| Female 15: | 502 |
| Female 16: | 620 |
| Female 17: | 582 |
| Female 18: | 494 |
| Female 19: | 492 |
| Female 20: | 523 |
| Female 21: | 536 |
| Female 22-24: | 1655 |
| Female 25-29: | 2357 |
| Female 30-34: | 2323 |
| Female 35-39: | 2276 |
| Female 40-44: | 2040 |
| Female 45-49: | 1335 |
| Female 50-54: | 1076 |
| Female 55-59: | 846 |
| Female 60-61: | 213 |
| Female 62-64: | 369 |
| Female 65-66: | 165 |
| Female 67-69: | 314 |
| Female 70-74: | 469 |
| Female 75-79: | 366 |
| Female 80-84: | 292 |
| Female 85 & Over: | 389 |
|
|
|
|
Ethnic Makeup of Los Angeles, California 90003
| Total Population: | 59003 |
| White: | 11375 |
| Black: | 18443 |
| Asian: | 136 |
| Pacific Islander: | 126 |
| Native American: | 490 |
| Two or More: | 2025 |
| Other: | 26408 |
|
|
Housing Statistics for Los Angeles, California 90003
| Total: | 58706 |
| Own: | 23030 |
| Rent: | 35676 |
|
|
Education Level for Residents of Los Angeles, California 90003
| Total Population: | 28329 |
| Male: | 13499 |
| No School: | 1416 |
| Nursery - 4th: | 639 |
| 5th - 6th: | 1953 |
| 7th - 8th: | 946 |
| 9th: | 1074 |
| 10th: | 443 |
| 11th: | 819 |
| 12th, No Diploma: | 1381 |
| High School Graduate: | 2688 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 545 |
| 1 or More Years College, No Degree: | 799 |
| Associates: | 358 |
| Bachelors: | 309 |
| Doctorate: | 41 |
| Masters: | 51 |
|
| Female: | 14830 |
| No School: | 1535 |
| Nursery - 4th: | 737 |
| 5th - 6th: | 2180 |
| 7th - 8th: | 976 |
| 9th: | 881 |
| 10th: | 557 |
| 11th: | 1001 |
| 12th, No Diploma: | 1427 |
| High School Graduate: | 2695 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 686 |
| 1 or More Years College, No Degree: | 1256 |
| Associates: | 403 |
| Bachelors: | 328 |
| Doctorate: | 6 |
| Masters: | 90 |
|
|
|
Economic Statistics for Los Angeles, California 90003
| Employed Civilian Males: | 9001 |
| Unemployed Civilian Males: | 1462 |
| Male Over 16 In Labor Force: | 10485 |
| Male Over 16 Not In Labor Force: | 8139 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 6396 |
| Unemployed Civilian Females: | 1393 |
| Female Over 16 In Labor Force: | 7789 |
| Female Over 16 Not In Labor Force: | 11943 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14874 |
| Work At Home: | 342 |
| Over 16, Doesn't Work At Home: | 14532 |
| Family Income Below Poverty: | 4550 |
| Household Income Below Poverty: | 5578 |
| Married Couple Below Poverty: | 1923 |
| Median Family Income: | $22928 |
| Median Household Income: | $22346 |
| Per Capita Income: | $7804 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 325 |
| 10 to 14 Minutes: | 1000 |
| 15 to 19 Minutes: | 1940 |
| 20 to 24 Minutes: | 2583 |
| 25 to 29 Minutes: | 902 |
| 30 to 35 Minutes: | 3537 |
| 36 to 39 Minutes: | 406 |
| 40 to 44 Minutes: | 504 |
| 45 to 59 Minutes: | 1465 |
| 60 to 89 Minutes: | 1037 |
| 90 Minutes or More: | 605 |
|
|
Veterans Status for Residents of Los Angeles, California 90003
| Total Males: | 17465 |
| Male 18 to 64 | 16290 |
| Male Civilian 18 to 64 | 16268 |
| Male Civilian Non-Veteran 18 to 64 | 15569 |
| Male Civilian Veteran 18 to 64 | 699 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1175 |
| Male Civilian 65 and Over | 1175 |
| Male Civilian Non-Veteran 65 and Over | 682 |
| Male Civilian Veteran 65 and Over | 493 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18530 |
| Female 18 - 64 | 16535 |
| Female 65 and Over | 1995 |
| Female Civilians 18 - 64 | 16535 |
| Female Civilian Non-Veteran 18 - 64 | 16485 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1995 |
| Female Civilian Non-Veteran 65 and Over | 1966 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|